Site Logo

Scratch League North

Division 1

Cumbria scratch_league_north Division-1 Results

Division-1 League Table

Team P W D L Games Won Games Lost Total Pts
Workington A 5 3 1 1 33 17 10
Carlisle B 6 3 1 2 29 31 10
Carlisle A 6 3 0 3 31 29 9
Brampton A 5 3 0 2 28 22 9
Seascale A 6 2 0 4 20 40 6
Penrith A 6 1 2 3 29 31 5

Division-1 Fixtures

Date Home Team Points Home Points Away Away Team
13/May/26 Carlisle A 9 1 Workington A
14/May/26 Seascale A 7 3 Brampton A
14/May/26 Penrith A 5 5 Carlisle B
20/May/26 Workington A 10 0 Seascale A
20/May/26 Carlisle B 6 4 Brampton A
21/May/26 Penrith A 8 2 Carlisle A
27/May/26 Brampton A 7 3 Carlisle A
27/May/26 Workington A 5 5 Penrith A
28/May/26 Seascale A 4 6 Carlisle B
03/Jun/26 Carlisle A 6 4 Carlisle B
03/Jun/26 Brampton A Workington A
04/Jun/26 Penrith A 4 6 Seascale A
10/Jun/26 Carlisle B 7 3 Penrith A
10/Jun/26 Brampton A 8 2 Seascale A
10/Jun/26 Workington A 8 2 Carlisle A
17/Jun/26 Workington A 9 1 Carlisle B
17/Jun/26 Carlisle A 9 1 Seascale A
18/Jun/26 Penrith A 4 6 Brampton A
24/Jun/26 Carlisle A Penrith A
24/Jun/26 Brampton A Carlisle B
25/Jun/26 Seascale A Workington A
01/Jul/26 Carlisle B Carlisle A
01/Jul/26 Workington A Brampton A
02/Jul/26 Seascale A Penrith A
08/Jul/26 Carlisle A Brampton A
08/Jul/26 Carlisle B Seascale A
09/Jul/26 Penrith A Workington A
15/Jul/26 Brampton A Penrith A
15/Jul/26 Carlisle B Workington A
16/Jul/26 Seascale A Carlisle A

Division 2

Cumbria scratch_league_north Division-2 Results

Division-2 League Table

Team P W D L Games Won Games Lost Total Pts
Silloth B 6 5 0 1 41 19 15
Penrith B 6 3 1 2 36 24 10
Keswick 5 3 0 2 28 22 9
Brampton B 5 2 0 3 23 27 6
Workington B 5 1 1 3 11 39 4
Silloth A 5 1 0 4 21 29 3

Division-2 Fixtures

Date Home Team Points Home Points Away Away Team
12/May/26 Keswick 6 4 Brampton B
13/May/26 Workington B 6 4 Silloth A
14/May/26 Penrith B 8 2 Silloth B
19/May/26 Keswick 10 0 Workington B
21/May/26 Penrith B 8 2 Silloth A
22/May/26 Silloth B 7 3 Brampton B
26/May/26 Keswick 4 6 Silloth B
27/May/26 Brampton B 7 3 Silloth A
27/May/26 Workington B 5 5 Penrith B
03/Jun/26 Brampton B Workington B
04/Jun/26 Penrith B 4 6 Keswick
05/Jun/26 Silloth A 2 8 Silloth B
09/Jun/26 Keswick Silloth A
11/Jun/26 Penrith B 9 1 Brampton B
12/Jun/26 Silloth B 10 0 Workington B
17/Jun/26 Brampton B 8 2 Keswick
18/Jun/26 Silloth B 8 2 Penrith B
19/Jun/26 Silloth A 10 0 Workington B
24/Jun/26 Workington B Keswick
24/Jun/26 Brampton B Silloth B
26/Jun/26 Silloth A Penrith B
02/Jul/26 Penrith B Workington B
02/Jul/26 Silloth B Keswick
03/Jul/26 Silloth A Brampton B
07/Jul/26 Keswick Penrith B
08/Jul/26 Workington B Brampton B
10/Jul/26 Silloth B Silloth A
15/Jul/26 Penrith B Brampton B
15/Jul/26 Workington B Silloth B
17/Jul/26 Silloth A Keswick

Division 3

Cumbria scratch_league_north Division-3 Results

Division-3 League Table

Team P W D L Games Won Games Lost Total Pts
Brampton C 6 4 1 1 39 21 13
Appleby A 6 4 0 2 35 25 12
Seascale B 6 4 0 2 31 29 12
Eden A 6 3 0 3 34 26 9
Cockermouth 6 2 1 3 25 35 7
Seascale C 6 1 1 4 26 34 4
Appleby B 6 1 1 4 20 40 4

Division-3 Fixtures

Date Home Team Points Home Points Away Away Team
07/May/26 Seascale B 6 4 Eden A
07/May/26 Seascale C 10 0 Appleby B
08/May/26 Cockermouth 0 10 Brampton C
12/May/26 Appleby B 5 5 Cockermouth
13/May/26 Brampton C 8 2 Appleby A
13/May/26 Seascale C 4 6 Seascale B
19/May/26 Appleby A 6 4 Eden A
20/May/26 Brampton C 6 4 Appleby B
22/May/26 Cockermouth 10 0 Seascale B
26/May/26 Appleby B Appleby A
26/May/26 Appleby A 9 1 Appleby B
28/May/26 Seascale B 6 4 Brampton C
28/May/26 Seascale C 4 6 Eden A
02/Jun/26 Appleby A 9 1 Seascale C
02/Jun/26 Appleby B 6 4 Seascale B
05/Jun/26 Eden A 10 0 Cockermouth
10/Jun/26 Brampton C 6 4 Eden A
11/Jun/26 Seascale B 9 1 Appleby A
12/Jun/26 Cockermouth 8 2 Seascale C
16/Jun/26 Appleby A 8 2 Cockermouth
16/Jun/26 Appleby B 4 6 Eden A
18/Jun/26 Seascale C 5 5 Brampton C
24/Jun/26 Brampton C Seascale C
26/Jun/26 Cockermouth Appleby A
26/Jun/26 Eden A Appleby B
30/Jun/26 Appleby A Seascale B
02/Jul/26 Seascale C Cockermouth
03/Jul/26 Eden A Brampton C
09/Jul/26 Seascale B Appleby B
09/Jul/26 Seascale C Appleby A
10/Jul/26 Cockermouth Eden A
15/Jul/26 Brampton C Seascale B
17/Jul/26 Eden A Seascale C
21/Jul/26 Appleby B Brampton C
23/Jul/26 Seascale B Cockermouth
24/Jul/26 Eden A Appleby A
28/Jul/26 Appleby A Brampton C
30/Jul/26 Seascale B Seascale C
31/Jul/26 Cockermouth Appleby B
04/Aug/26 Appleby B Seascale C
05/Aug/26 Brampton C Cockermouth
07/Aug/26 Eden A Seascale B